Urea Grade
Urea Grade refers to different classifications of urea based on purity level, physical form, and intended use in agriculture, chemical industries, pharmaceuticals, automotive emission systems, and animal nutrition. Urea is one of the most widely used nitrogen-based products in the world, primarily known for its role as a highly efficient nitrogen fertilizer.
With 46% pure nitrogen, urea offers the highest nitrogen concentration among solid fertilizers, making it the most economical and effective source for crop nutrition.
Granular Urea Specification
| Property | Units | Test Method | Value |
|---|---|---|---|
| Nitrogen Content | wt % | ISO 5315 | 46 MIN. |
| Moisture | wt % | ISO 2753 | 0.5 MAX. |
| Biuert | wt % | ISO 2754 | 1 MAX. |
| Particle Size (2-4 mm) | % | ISO 8397 | 90 MIN. |
| Formaldehyde | wt % | BS 6806-1 | 0.55 MAX. |
Urea (Grade B) Specification
| Property | Units | Test Method | Value |
|---|---|---|---|
| Nitrogen Contentent | wt % | ISO 5315 | 46 MIN. |
| Moisture | wt % | ISO 2753 | 0.3 MAX. |
| Biuert | wt % | ISO 2754 | 1 MAX. |
| Particle Size (1-2.84 MM) | % | ISO 8397 | 90 MIN. |
Urea (GRADE A) Specification
| Property | Units | Test Method | Value |
|---|---|---|---|
| Nitrogen Content | wt % | ISO 5315 | 46 MIN. |
| Moisture | wt % | ISO 2753 | 0.3 MAX. |
| Biuert | wt % | ISO 2754 | 1 MAX. |
| Particle Size (1-2.84 mm) | % | ISO 8397 | 90 MIN. |
| Conditioning Agent | Anti-Cake or Formaldehyde Treated | ||


